LanguagesSIG
This Special Interest Group is about Linux Languages. Languages are not limited to compiled type languages such as C or C++, but can be "script" kind of languages like perl, python, and shell.
The SIG group will meet on the same day that the MLUG group meets, at 3 PM, usually in the adjoining room.
Topic list:
| Month | Topic | By | ||||||||||||||||||
| November | Organizational Meeting | Group | ||||||||||||||||||
| December | Proper Programming Practices | Rick Miller | ||||||||||||||||||
| May | Comparison of Script Languages | Jerry | ||||||||||||||||||
Look here for details: Meeting Notes
No one was interested in COBOL. — Jerry Davis - 9 Nov 2003 - I took Cobol off the table.
To better acquaint ourselves with languages that we all know and our profiency in them, the following table should be edited by everyone. I am sure I have left some out, so feel free to add to the columns of any that were left out.
Language Proficiency table:
::
| Name | Language/Proficiency | |||||||||||||||||||
| ada | awk | bash | c | c++ | fortran | java | javascript | lex | pascal | perl | php | python | ruby | scheme | sed | sql | tcl | xml | yacc | |
| JerryDavis? | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 5 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| DougTurner? | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 1 | ||||||||
| AaronSchrab? | - | 2 | 3 | 4 | 3 | 1 | 2 | 4 | 0 | 2 | 5 | 2 | 1 | 5 | 0 | 2 | 4 | 3 | 4 | 0 |
| PhilGoembel? | - | 1 | 2 | 4 | 2 | - | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3 |
| GlennHolmer? | 0 | 0 | 2 | 1 | 0 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 |
| TomFrancis? | 0 | 1 | 3 | 5 | 5 | 0 | 3 | - | - | - | 4 | 1 | 0 | 0 | - | 2 | 3 | 3 | 3 | 0 |
| GeorgeMoulton? | - | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| RickMiller? | - | 1 | 5 | 5 | 3 | 2 | 2 | 2 | - | - | 4 | - | - | 1 | - | 3 | 2 | 1 | 2 | 1 |
| WhilHentzen? | - | - | - | 0 | 0 | 1 | 0 | - | - | - | 0 | 0 | 0 | 0 | - | - | 5 | - | - | - |
| JoeBaker? | - | 0 | 2 | 1 | 1 | - | 0 | 0 | - | - | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | - |
Notes:
- - means no interest in learning (or teaching),
- 0 means no profiency (but interested in learning),
- 1 is least proficient,
- 5 means very proficient.
A 0, 1 or 2 would be signals that someone more proficient would be able to give a Language 101 on those, and be able to mentor those that want to learn.
A - means not interested, but a 0 means that you are interested in learning it, even after you buy paper or ask someone "help me write", but never looked at the language or are not at all proficient in it.
Created by TomFrancis. Last Modification: Monday March 29, 2010 21:45:47 UTC by MichelMatteo.
Sidebar
Latest list posts
- OT: Perl Programmer Job - Andy Brezinsky
- OT: Job Posting - Chris Mann
- In case you didn't know - barcamp5 - Marc "FreeBSD is still better" Rassbach
- Re: In case you didn't know - barcamp5 - Sean Malloy
- Re: OO.o 3.2 Calc - Joey Baker
- Re: OO.o 3.2 Calc - Jeffrey Rolland
- Re: OO.o 3.2 Calc - "P. Scott DeVos"
- Re: OO.o 3.2 Calc - Paul Schmidt
- Re: OO.o 3.2 Calc - Tom Chaudoir
- Re: Android iPad Clone Seized By Customs! - Mike McCallister
- Re: OO.o 3.2 Calc - Paul Schmidt
- Re: OO.o 3.2 Calc - Paul Schmidt







