2009-2010 Board Members
| Chairman | Glenn Holmer
|
| Vice-Chairman | Dale Noll (moderator, location coordinator)
|
| Secretary | Nathan Hruby
|
| Member at large | Tom Peters
|
| Member at large | Kevin Crowley |
2008-2009 Board Members
| Chairman | Dale Noll (moderator, location coordinator)
|
| Vice-Chairman | Tom Peters
|
| Kevin Crowley | Secretary
|
| Member at Large | Brian Oswald
|
| Member at Large | Rick Benkstein |
2006-2007 Board Members
| Chairman | Dale Noll (moderator, location coordinator)
|
| Vice-Chairman | Roger Jensen
|
| Secretary | Tom Francis (volunteer coordinator, attendance tracking)
|
| Member At Large | John Pehoski |
2005-2006 Board Members
| Chairman | Glenn Holmer (moderator, scheduler)
|
| Vice-Chairman | George Moulton (location coordinator)
|
| Secretary | Aaron Schrab (volunteer coordinator, attendance tracking)
|
| Member At Large | John Pehoski (meeting minutes)
|
| Member At Large | Scott Zylstra (treasurer) |
2004-2005 Board Members
Board Responsibilities
The board members work out individual responsibilities on their own. However, the someone should be responsible for all of the following. More than one job can be performed by the same board member.
| Treasurer | track all monies collected and dispersed.
|
| Moderator | gets the meetings started, introduces speakers, etc.
|
| Scheduler | tracks schedule of special events and meeting topics, solicits speakers for meetings, etc.
|
| Volunteer Coordinator | coordinates board decisions, directions, etc. with the volunteer admins who run the website, MLUG mailing lists, and server hardware.
|
| Location Coordinator | coordinates meeting locations. |